PB Sea-Tow Fleet

Click on vessel names for their specification and G.A.

  Year
Built
Registry G.R.T. L.O.A. Beam Max Draft Engine Power Propulsion Bollard Pull
TUGS
2010 Cook Islands 962 T 49.95m 12.6m 4.80m 5000 BHP Twin Screw 69 T
2010 Cook Islands 962 T 49.95m 12.6m 4.8m 5000 BHP Twin Screw 69 T
2009 Cook Islands 499 T 42.0m 11.0m 3.50m 4400 BHP Twin Screw 66 T
1994 Cook Islands 456 T 34.1m 10.5m 4.3m 4300 BHP ASD 57 T
1994 Cook Islands 456 T 34.1m 10.5m 4.3m 4300 BHP ASD 57 T
2008 Cook Islands 499 T 38.0m 11.8m 4.8m 4400 BHP Twin Screw 54 T
2000 Australian 297 T 29.0m 9.5m 3.8m 4000 BHP ASD 54 T
1995 Australian 214 T 26.1m 8.5m 3.5m 3200 BHP ASD 43 T
2001 Cook Islands 254 T 29m 9m 3.5m 2400 BHP Twin Screw 35 T
2001 Cook Islands 222 T 29m 9m 3.5m 2400 BHP Twin Screw 35 T
2009 Cook Islands 65 T 18.5m 6m 2.6m 1200 BHP Twin Screw 16 T
2009 Cook Islands 65 T 18.5m 6m 2.6m 1200 BHP Twin Screw 16 T
2010 Australian 46 T 16.6m 5.5m 2.35m 1200 BHP Twin Screw 15 T
  Year
Built
Registry L.O.A. Beam Draft
-Lightship
Max
Draft
Deck
Dimen-
sions
Deck
Area
Deck
Loading
DWT
BARGES
1994 Cook Islands 97.0m 24.0m 1.0m 4.8m 86m x 21.2m 1823 m² 14mt/m² 7900mt
2003 Cook Islands 85.4m 24.4m 1.0m 4.6m 72m x 21.3m 1534m² 15mt/m² 6000mt
2003 Cook Islands 85.4m 24.4m 1.0m 4.6m 72m x 21.3m 1534m² 15mt/m² 6000mt
2007 Singapore 70.1m 19.5m 0.8m 3.4m 70.1m x 19.5m 1367m⊃2 10 mt/m⊃2 3835mt
1990 Cook Islands 85.0m 18.8m 0.9m 3.4m 72m x 18m 1296m² 12.5mt/m² 3544mt
  Year
Built
Registry G.R.T. L.O.A. Beam Draft Engine
Power
Propulsion Capacity DWT
BUNKER TANKERS
2009 New Zealand 2747 T 79.9m 15.0m 5.90m 2900 BHP ASD + Bow Thruster 3900m³ 3900 T

 

Last updated: 26th July 2011