PB Towage Australia Fleet

Click on vessel names for their specification and G.A.

  Deployment Year
Built
Registry G.R.T. L.O.A. Beam Max
Draft
Engine
Power
Propulsion Bollard
Pull
TUGS
Brisbane 2010
Australian 250 T 24.5m 11.3m 5.5m 5600 BHP ASD 69 T
Botany 2008 Australian 298 T 24.7m 12.6m 5.9m 5600 BHP ATD 69 T
Brisbane 2010
Australian 250 T 24.5m 11.3m 5.5m 5600 BHP ASD 68 T
Townsville 2010
Australian 250 T 24.5m 11.3m 5.5m 5600 BHP ASD 68 T
Melbourne 2010
Australian 250 T 24.5m 11.3m 5.5m 5600 BHP ASD 68 T
Botany 2008 Australian 298 T 24.7m 12.6m 5.9m 5600 BHP ATD 68 T
Charter 2008 Australian 415 T 28.2m 11.5m 5.2m 5000 BHP ASD 64 T
Townsville 2010 Australian 294 T 28.7m 10.4m 4.8m 5000 BHP ASD 58 T
Townsville 2010 Australian 294 T 28.7m 10.4m 4.8m 5000 BHP ASD 57 T
Melbourne 2000 Australian 297 T 29.0m 9.5m 3.8m 4000 BHP ASD 54 T
Onslow 1991 Australian 188 T 24.6m 8.5m 3.5m 3000 BHP ASD 37 T
Onslow 2009 Australian 46 T 16.6m 5.5m 2.35m 1200 BHP Twin Screw 16 T
Fremantle 2009 Australian 46 T 16.6m 5.5m 2.35m 1200 BHP Twin Screw 16 T
Charter Australian
Charter Australian

 

Last updated: 26th July 2011