Home > Fleet > Tugs
 
     
     
 
 

Tugs

Click on vessel names for their specification and GA.

  Year
Built
Registry G.R.T. L.O.A. Beam Max Draft Engine Power Propulsion Bollard Pull
PB Sea-Tow
2010 Cook Islands 962 T 49.95m 12.6m 4.80m 5000 BHP Twin Screw 69 T 
2010 Cook Islands 962 T 49.95m  12.6m  4.8m  5000 BHP Twin Screw 69 T 
2009 Cook Islands 499 T 42.0m 11.0m 3.50m 4400 BHP Twin Screw 66 T 
2008 Cook Islands 499 T 38.0m  11.8m  4.8m  4400 BHP Twin Screw 54 T 
1994 Cook Islands 456 T 34.1m  10.5m  4.3m  4300 BHP ASD 57 T 
1994 Cook Islands 456 T 34.1m  10.5m  4.3m  4300 BHP ASD 57 T 
2001 Cook Islands 254 T 29m  9m  3.5m  2400 BHP Twin Screw 35 T 
2001 Cook Islands 222 T 29m  9m  3.5m  2400 BHP Twin Screw 35 T 
2009 Cook Islands 65 T 18.5m  6m  2.6m  1200 BHP Twin Screw 16 T 
2009 Cook Islands 65 T 18.5m  6m  2.6m  1200 BHP Twin Screw 16 T 
 
PB Towage Australia
2008 Australian 415 T 28.2m  11.5m  5.2m  5000 BHP ASD 64 T 
2008 Australian 298 T 24.7m  12.6m  5.9m  5600 BHP ATD 69 T 
2008 Australian 298 T 24.7m  12.6m  5.9m  5600 BHP ATD 68 T 
2000 Australian 297 T 29.0m  9.5m  3.8m  4000 BHP ASD 54 T 
2000 Australian 297 T 29.0m  9.5m  3.8m  4000 BHP ASD 54 T 
2010 Australian 294 T 28.7m  10.4m  4.8m  5000 BHP ASD 58 T 
2010 Australian 294 T 28.7m 10.4m 4.8m 5000 BHP ASD 57 T
2010
Australian 250 T 24.5m  11.3m  5.5m  5600 BHP ASD 68 T 
2010
Australian 250 T 24.5m  11.3m  5.5m  5600 BHP ASD 68 T 
2010
Australian 250 T 24.5m  11.3m  5.5m  5600 BHP ASD 68 T 
2010
Australian 250 T 24.5m  11.3m  5.5m  5600 BHP ASD 69 T 
1995 Australian 214 T 26.1m  8.5m  3.5m  3200 BHP ASD 43 T 
1995 Australian 214 T 26.1m  8.5m  3.5m  3200 BHP ASD 43 T 
1991 Australian 188 T 24.6m 8.5m 3.5m 3000 BHP ASD 37 T 
2009 Australian 46 T 16.6m 5.5m 2.35m 1200 BHP Twin Screw 16 T 
2009 Australian 46 T 16.6m 5.5m 2.35m 1200 BHP Twin Screw 16 T 
2010 Australian 46 T 16.6m 5.5m 2.35m 1200 BHP Twin Screw 15 T
 
PB Towage Middle East
2008 Cook Islands 497 T 38.0m  11.8m  4.8m  5000 BHP Twin Screw 61 T 
2008 Cook Islands 472 T 32.0m  11.6m  5.7m  5000 BHP ASD 65 T 
2008 Cook Islands 415 T 28.2m  11.5m  5.2m  5000 BHP ASD 65 T 
2007 Cook Islands 296 T 32.1m  9.0m  3.5m  3200 BHP Twin Screw 47 T 
2006 Cook Islands 265 T 33.2m  9.8m  3.5m  2400 BHP Twin Screw 38 T 
2007 Cook Islands 224 T 25.3m  8.6m  4.0m  3000 BHP Twin Screw 47 T 
 
Newbuildings

 

Last updated:30th July 2010